Results & Fixtures - 2010/11 Season
Date | Opposition | Competition | Score | ||
---|---|---|---|---|---|
1 | 14 Aug 2010 | Woodlands Reserves | Friendly | 2 - 3 | H |
Kerton; Henshall, Barnham, Goldsmith (c), Gilbert; WalkerM, Abu, WalkerJ 2(1p); Walters, Sander, Kneebone; Subs (used): Garside, Flamank, Goulding, Lower | |||||
2 | 22 Aug 2010 | TW99 | Friendly | 0 - 2 | H |
Kerton; Flamank, Henshall, Garside, Gilbert; Lower, Kneebone, Abu (c), Walters; Excell, BarkerC; Subs (used): Goldsmith, Sander, Goulding, Sturmey | |||||
3 | 28 Aug 2010 | AW London | Friendly | 2 - 3 | A |
Kerton; Williams, Barnham, Flamank, WalkerM; Goldsmith (c), Skovborg-Hansen 1, Abu, Henshall 1; Excell, BarkerC; Subs (used): None | |||||
4 | 11 Sep 2010 | Rusthall IV | Chairman's Trophy | 3 - 4 (aet) | H |
Kerton; Sander, Flamank, Gilbert, Mazurkiewicz; WalkerM (c), Henshall, WalkerJ, Chapman 1; Excell, BarkerC 1; Subs (used): Davis, Goldsmith 1, Postlethwaite | |||||
5 | 18 Sep 2010 | AFC Valour Reserves | League | 1 - 3 | A |
Kerton; Davis, Flamank, Gilbert, Mazurkiewicz; WalkerM (c), WalkerJ 1, Abu, Henshall; Excell, BarkerC; Subs (used): Sander, Goldsmith, Walters | |||||
6 | 25 Sep 2010 | Staplehurst Monarchs | League | 0 - 3 | H |
Kerton; Sander, Davis, Gilbert, Williams; WalkerM (c), Henshall, Abu, Walters; Excell, WalkerJ; Subs (used): Goldsmith, Goulding, Postlethwaite (unused): Sturmey | |||||
7 | 02 Oct 2010 | Hawkenbury III | League | 4 - 3 | A |
Kerton; Sander, Davis, Gilbert, Mazurkiewicz; WalkerM (c) 1, WalkerJ 1, Abu 1, Henshall; Excell, Skovborg-Hansen 1; Subs (used): Ellis, Garside (unused): Goldsmith, Postlethwaite | |||||
8 | 09 Oct 2010 | East Peckham Juniors Reserves | League | 4 - 1 | H |
Kerton; Davis, Ellis, Gilbert, Mazurkiewicz; WalkerM (c), Sander, Abu 1, Henshall; WalkerJ 2, Goldsmith 1; Subs (used): Walters, Garside, Sturmey | |||||
9 | 16 Oct 2010 | RKP Reserves | TWCC | 3 - 1 | A |
Kerton; Davis, Ellis, Gilbert, Mazurkiewicz; WalkerM (c), Sander, Abu, Walters; WalkerJ 3, Henshall; Subs (used): Williams, Excell, Goldsmith (unused): Barnham | |||||
10 | 23 Oct 2010 | Paddock Wood Reserves | League | 3 - 0 | H |
Kerton; Sander 1, Davis, Gilbert, WalkerM (c); Abu, Henshall 1, WalkerJ, Walters; BarkerC, Excell 1; Subs (used): Parsons, Polinski, Goulding (unused): Barnham | |||||
11 | 30 Oct 2010 | Roselands Reserves | League | 10 - 1 | H |
Lower; Sander, Davis, Parsons, Goldsmith (c); Abu 1, Henshall, Polinski 1, Walters; WalkerJ 6, Excell 2; Subs (used): Postlethwaite | |||||
12 | 06 Nov 2010 | Paddock Wood Reserves | League | 7 - 2 | A |
Kerton; Mazurkiewicz 1, Ellis 1, Gilbert, Goldsmith (c); Walters 2, Sander, Abu 1, Chapman; WalkerJ 1, Excell 1; Subs (used): Postlethwaite, Barnham (unused): Lower | |||||
13 | 13 Nov 2010 | Brenchley Wanderers | League | 3 - 0 | H |
Kerton; Mazurkiewicz, Davis 1, Parsons, Goldsmith (c); Walters 1, Henshall, Abu 1, Chapman; WalkerJ, Excell; Subs (used): WalkerM, Goulding, Postlethwaite | |||||
14 | 20 Nov 2010 | Frant | League | 7 - 3 | A |
Kerton; Mazurkiewicz, Davis, Parsons, Goldsmith; WalkerM (c), Henshall 1, Abu, Walters; WalkerJ 4, Chapman 2; Subs (used): Gilbert, Sander, Goulding (unused): Barnham | |||||
15 | 11 Dec 2010 | Brenchley Wanderers | TWCC | 5 - 1 | H |
Kerton; Mazurkiewicz, Ellis, Parsons, WalkerM (c); Polinski, Henshall, Abu, Walters 1; WalkerJ 3, Chapman; Subs (used): Excell 1, Davis, Gilbert | |||||
16 | 15 Jan 2011 | Hawkenbury III | League | 5 - 3 | H |
Kerton; Mazurkiewicz, Ellis, Parsons, WalkerM (c); Polinski 1, Henshall 1, Abu 1, Walters 1; WalkerJ 1, Excell; Subs (used): Gilbert, Barnham, Sander (unused): Davis, Goldsmith | |||||
17 | 22 Jan 2011 | AFC Valour Reserves | League | 2 - 0 | H |
Kerton; Mazurkiewicz, Davis, Parsons, WalkerM (c); Polinski, Sander, Abu, Ellis; Henshall, Excell 2; Subs (used): Goldsmith, Goulding (unused): Gilbert | |||||
18 | 29 Jan 2011 | Rusthall IV | League | 3 - 5 | A |
Overy; Sander, Davis, Parsons, Gilbert; WalkerM (c) 1, Henshall, Abu, Ellis; WalkerJ 2, Excell; Subs (used): Walters, Barnham, Goldsmith (unused): Goulding | |||||
19 | 05 Feb 2011 | Frant | League | 2 - 1 | H |
Overy; Barnham, Ellis, Parsons, Gilbert; WalkerM (c), Henshall 1, Abu, Walters; WalkerJ 1, Excell; Subs (used): Davis, Goulding, Sander (unused): Goldsmith | |||||
20 | 19 Feb 2011 | Roselands Reserves | League | 4 - 3 | A |
Kerton; Barnham, Davis, Gilbert, Goldsmith; WalkerM (c), Sander 1, Walters, Henshall 1; WalkerJ 2, Excell; Subs (used): Polinski, Ellis, Mazurkiewicz | |||||
21 | 26 Feb 2011 | Brenchley Wanderers | League | 0 - 2 | A |
Kerton; Barnham, Ellis, Parsons, Goldsmith (c); Polinski, Sander, Walters, Henshall; WalkerJ, Excell; Subs (used): Abu, Davis, Overy | |||||
22 | 05 Mar 2011 | Tonbridge Invicta III | League | 2 - 2 | H |
Kerton; Davis, Ellis 1, Parsons, Hodges; Polinski, Henshall, Abu (c), Walters; WalkerJ, Excell 1; Subs (used): Sander (unused): Barnham, Postlethwaite | |||||
23 | 12 Mar 2011 | Rusthall IV | League | 2 - 3 | H |
Kerton; Barnham, Davis, Ellis, Parsons; Walters, Sander, Abu (c), Henshall 1; Brabon 1, Excell; Subs (used): Flamank, Goldsmith | |||||
24 | 19 Mar 2011 | East Peckham Juniors Reserves | League | 3 - 1 | A |
Kerton; Davis, Ellis, WalkerM (c) 1, Parsons; Bishop 1, Henshall, Abu, Walters; WalkerJ 1p, Excell; Subs (used): Sander, Mazurkiewicz, Goldsmith | |||||
25 | 26 Mar 2011 | Woodlands Reserves | League | 0 - 1 | A |
Goldsmith; Davis, Ellis, WalkerM (c), Parsons; Walters, Sander, Abu, Henshall; Brabon, Excell; Subs (used): Goulding, Barnham, Gilbert | |||||
26 | 02 Apr 2011 | F.C. Revolution | League | 0 - 2 | A* |
Kerton; Mazurkiewicz, Ellis, WalkerM (c), Parsons; Polinski, Henshall, Abu, Walters; WalkerJ, Excell; Subs (used): Goldsmith, Davis, Barnham (unused): Sander | |||||
27 | 02 Apr 2011 | F.C. Revolution | League | 1 - 1 | H* |
Kerton; Sander, Davis, Ellis, Parsons; Polinski, Henshall, WalkerM (c), Walters; Abu 1, Excell; Subs (used): Barnham, WalkerJ, Mazurkiewicz (unused): Goldsmith | |||||
28 | 09 Apr 2011 | Woodlands Reserves | League | 0 - 0 | H |
Kerton; Sander, Barnham, Mazurkiewicz, Parsons; WalkerM (c), Henshall, Abu, Walters; WalkerJ, Excell; Subs (used): Polinski, Overy, Goldsmith | |||||
29 | 16 Apr 2011 | Tonbridge Invicta III | League | 0 - 4 | A |
Kerton; Sander, Barnham, Mazurkiewicz, Parsons; WalkerM (c), Henshall, Abu, Polinski, Walters; WalkerJ; Subs (used): Excell, Flamank, Davis (unused): Goldsmith | |||||
30 | 25 Apr 2011 | Rusthall IV | TWCC | 0 - 2 | A |
Kerton; Mazurkiewicz, Ellis, Goldsmith, Parsons; WalkerM (c), Henshall, Abu, Walters; WalkerJ, Excell; Subs (used): Sander, Barnham, Gilbert | |||||
31 | 07 May 2011 | Staplehurst Monarchs | League | 1 - 0 | A |
Kerton; Barnham, Davis, Gilbert, Parsons; WalkerM (c) 1, Sander, Abu, Walters; WalkerJ, Goulding; Subs (used): Bishop, Sankey |
* - double-header